|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 10.864 µs | 11.927 µs | 13.185 µs |
| Throughput | 1.1573 GiB/s | 1.2793 GiB/s | 1.4046 GiB/s |
| R² | 0.0149538 | 0.0157855 | 0.0146472 |
| Mean | 10.808 µs | 11.528 µs | 12.343 µs |
| Std. Dev. | 2.7338 µs | 3.9472 µs | 5.0001 µs |
| Median | 9.4711 µs | 9.6228 µs | 9.8955 µs |
| MAD | 311.41 ns | 513.22 ns | 951.23 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.