|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 11.272 µs | 12.132 µs | 13.145 µs |
| Throughput | 1.1608 GiB/s | 1.2577 GiB/s | 1.3537 GiB/s |
| R² | 0.0202461 | 0.0212755 | 0.0198757 |
| Mean | 12.167 µs | 13.072 µs | 14.050 µs |
| Std. Dev. | 3.8122 µs | 4.8566 µs | 5.7402 µs |
| Median | 10.288 µs | 10.684 µs | 11.640 µs |
| MAD | 1.2292 µs | 1.8048 µs | 3.2038 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.