|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 43.831 µs | 47.155 µs | 51.054 µs |
| Throughput | 1.1955 GiB/s | 1.2944 GiB/s | 1.3925 GiB/s |
| R² | 0.0170636 | 0.0177360 | 0.0168236 |
| Mean | 45.555 µs | 49.330 µs | 53.560 µs |
| Std. Dev. | 15.194 µs | 20.472 µs | 24.888 µs |
| Median | 38.159 µs | 38.933 µs | 41.746 µs |
| MAD | 1.4322 µs | 2.6088 µs | 6.6834 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.