|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 44.182 µs | 47.175 µs | 50.661 µs |
| Throughput | 1.2048 GiB/s | 1.2938 GiB/s | 1.3815 GiB/s |
| R² | 0.0550760 | 0.0577561 | 0.0541790 |
| Mean | 45.892 µs | 49.181 µs | 52.900 µs |
| Std. Dev. | 12.939 µs | 17.955 µs | 22.273 µs |
| Median | 39.722 µs | 41.588 µs | 44.128 µs |
| MAD | 3.3060 µs | 5.8571 µs | 8.7342 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.