|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 11.325 µs | 12.102 µs | 13.102 µs |
| Throughput | 1.1646 GiB/s | 1.2609 GiB/s | 1.3474 GiB/s |
| R² | 0.0693820 | 0.0731323 | 0.0671187 |
| Mean | 11.273 µs | 11.770 µs | 12.344 µs |
| Std. Dev. | 1.7323 µs | 2.7582 µs | 3.5939 µs |
| Median | 10.554 µs | 10.703 µs | 10.884 µs |
| MAD | 341.11 ns | 534.40 ns | 776.98 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.