|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 13.709 µs | 15.006 µs | 16.526 µs |
| Throughput | 945.48 MiB/s | 1.0168 GiB/s | 1.1131 GiB/s |
| R² | 0.2944034 | 0.3070006 | 0.2899686 |
| Mean | 13.855 µs | 14.849 µs | 15.931 µs |
| Std. Dev. | 4.1303 µs | 5.3342 µs | 6.3270 µs |
| Median | 11.896 µs | 12.593 µs | 13.164 µs |
| MAD | 1.0921 µs | 2.0227 µs | 2.7632 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.