|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4812 µs | 1.5538 µs | 1.6321 µs |
| Throughput | 37.396 MiB/s | 39.282 MiB/s | 41.206 MiB/s |
| R² | 0.0642522 | 0.0675109 | 0.0637438 |
| Mean | 1.4376 µs | 1.5025 µs | 1.5749 µs |
| Std. Dev. | 248.93 ns | 353.81 ns | 442.20 ns |
| Median | 1.3184 µs | 1.3693 µs | 1.4381 µs |
| MAD | 90.583 ns | 158.37 ns | 239.18 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.