|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 50.757 µs | 55.583 µs | 60.831 µs |
| Throughput | 1.0034 GiB/s | 1.0981 GiB/s | 1.2025 GiB/s |
| R² | 0.0482613 | 0.0511013 | 0.0477764 |
| Mean | 50.645 µs | 54.380 µs | 58.543 µs |
| Std. Dev. | 14.802 µs | 20.299 µs | 25.005 µs |
| Median | 43.577 µs | 45.891 µs | 48.587 µs |
| MAD | 3.6163 µs | 6.5580 µs | 10.439 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.