|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 45.464 µs | 49.174 µs | 53.491 µs |
| Throughput | 1.1410 GiB/s | 1.2412 GiB/s | 1.3425 GiB/s |
| R² | 0.0255964 | 0.0267525 | 0.0252099 |
| Mean | 48.293 µs | 52.088 µs | 56.256 µs |
| Std. Dev. | 16.111 µs | 20.496 µs | 24.251 µs |
| Median | 39.789 µs | 41.201 µs | 44.786 µs |
| MAD | 2.2085 µs | 4.1727 µs | 9.1426 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.