|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 54.610 µs | 59.931 µs | 65.774 µs |
| Throughput | 950.23 MiB/s | 1.0184 GiB/s | 1.1177 GiB/s |
| R² | 0.0055925 | 0.0058986 | 0.0055334 |
| Mean | 53.567 µs | 58.028 µs | 62.825 µs |
| Std. Dev. | 19.407 µs | 23.792 µs | 27.353 µs |
| Median | 43.078 µs | 46.075 µs | 50.527 µs |
| MAD | 4.2046 µs | 8.3202 µs | 14.588 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.